UK Cities and Specialist Neuroendocrine Cancer Centres, Multidisciplinary Teams and Clinics
We understand that being diagnosed with neuroendocrine cancer can be a challenging and overwhelming experience. That is why it is crucial to receive the best possible care from experts who specialise in this complex type of cancer.
At Neuroendocrine Cancer UK, we recognise the importance of being seen by a neuroendocrine specialist who understands the unique needs of patients with this condition. That’s why we’ve listed all of the Centres of Excellence and Neuroendocrine Cancer Multidisciplinary Teams and Clinics around the UK on this page.
We believe that every patient deserves access to the best possible care, regardless of their location or circumstances. By providing this comprehensive list of specialist centers, we hope to make it easier for patients to find the expert care they need and deserve.
We encourage you to explore this page, learn more about the various specialist centers and clinics, and take the first step toward receiving the best possible care for your neuroendocrine cancer.

About ENETS Centres of Excellence (CoE)
Accreditation and certification are methods to ensure quality by setting standards and following robust and transparent measurement processes.
These standards should help patients and referring healthcare professionals identify high-value specialist disease-specific services and therapy options.
And healthcare professionals at accredited centre benefit from the acknowledgement of expertise and ongoing developments to and of their services.
ENETS believes that its standard setting and its influence on professional organisations lead to a positive impact on patient outcomes.
The ENETS accreditation /certification program was established in 2008 and encourages applying centres to provide information and evidence supporting:
- the competence and expertise of their multidisciplinary team
- knowledge about and adherence to ENETS guidelines and patient-oriented care
- participation in clinical trials and research
This process also establishes a systematic approach for collaborative continuous improvement and provides a benchmarking system for the participating centres. Further details about accreditation can be found on the ENETs website here
68 CoEs have been accredited since 2009: 14 in the UK.
List of UK Cities and their nearest UK ENETs accredited Centres of Excellence or experienced Neuroendocrine Cancer MDTs and Clinics:
Table key:
CoE is an ENETs accredited Centre of Excellence, and the year they 1st received accreditation – they have a specialist MDT and dedicated services including clinics, diagnostics, treatments, and trials
Clinic->MDT refers to a hospital that is an associated member of a CoE: and is part of an ENETs accredited Centre, with access to the same services.
MDT refers to a hospital with a specialist Neuroendocrine MDT – they may have the same services as a CoE, but may not have applied for accreditation.
Clinic refers to a hospital that may have clinicians who take part in a specialist MDT that may not be based on site. They may or may not have a dedicated Neuroendocrine Cancer clinic, diagnostics, treatments, and trials
If the 2nd column is blank – we do not have confirmed information on services provided. This does not mean that there aren’t any!
Town/City | CoE / MDT / Clinic | Nearest or associated CoE/ NC MDT | Referral details |
ENGLAND | |||
Basingstoke | Clinic->MDT | London – Kings | see London – Kings |
Bath | Clinic | London – RFH | Local oncology links with London Royal Free |
Birmingham | CoE (2013) | Birmingham | Birmingham Neuroendocrine Tumour Centre Queen Elizabeth Hospital Birmingham NHS Trust QEHB Mindelsohn Way, Edgbaston, Birmingham B15 2GW E-mail: BirminghamNETCentre@uhb.nhs.uk |
Bradford | Leeds MDT | ||
Brighton | London – I / K / RFH | ||
Bristol | London / Oxford / Southampton | ||
Cambridge | MDT | Addenbrooke’s Neuroendocrine Tumour Service, Dept of Endocrinology, Cambridge University Hospitals NHS Foundation Trust, Hills Road, Cambridge, CB2 0QQ | |
Canterbury | Clinic->MDT | London – Kings | see London – Kings |
Carlisle | Newcastle | ||
Chelmsford | Colchester clinic / London – I / K / RFH | ||
Cheltenham (Gloucester) | Clinic->MDT | Birmingham | see Birmingham |
Chester | Liverpool / Manchester | ||
Chichester | Portsmouth->Southampton | ||
Colchester | MDT | London – I / K / RFH | Neuroendocrine Tumour Service (East Suffolk), Dept of Gastroenterology, Colchester Hospital, Turner Road, Colchester, CO4 5JL |
Coventry | CoE (2015) | Coventry | The Arden NET Centre, ENETS Centre of Excellence University Hospitals Coventry & Warwickshire NHS Trust, University Hospital, Clifford Bridge Rd, Coventry |
Derby | Leicester MDT / Birmingham / Sheffield | ||
Doncaster | Leeds MDT / Sheffield | ||
Durham | Newcastle | ||
Ely | Cambridge MDT | ||
Exeter | Clinic | London- I/K/RFH or Southampton | |
Hereford | Birmingham | ||
Kingston-upon-Hull | Clinic->MDT | Leeds MDT / Sheffield | Neuroendocrine Tumour Clinic, Queens Centre for Oncology and Haematology, Hull University Teaching Hospitals NHS Trust, Castle Hill Hospital, Castle Road, Cottingham, HU16 5JQ |
Lancaster | Liverpool / Manchester | ||
Leeds | MDT | Leeds MDT | St James Neuroendocrine Tumour Service, SJUH Bexley Wing, Beckett Street Leeds LS9 7TF |
Leicester | MDT | Leicester MDT | Leicester Neuroendocrine Tumour Service, University Hospitals of Leicester NHS Trust, 9 Welford Road, Leicester LE1 6ZH Email: netmdt@uhl-tr.nhs.uk |
Lichfield | Birmingham | ||
Lincoln | Leicester MDT | see Leicester | |
Liverpool | CoE (2010) | Liverpool | Liverpool Regional NET Service, Royal Liverpool University Hospital, Mount Vernon St, Liverpool L7 8YE |
London – Imperial | CoE (2011) | London Imperial | Imperial College Healthcare NHS Trust, Du Cane Road London W12 0HS ENETS Centre of Excellence E-mail: NETCenter.ICL@imperial.nhs.uk |
London – Kings | CoE (2012) | London Kings | King’s Health Partners ENETs Centre of Excellence, HPB Central Office, Institute of Liver Studies, Second floor, Cheyne Wing King’s College Hospital, Denmark Hill, London SE5 9RS E-mail: kch-tr.hpbreferrals@nhs.net |
London – RFH | CoE (2010) | London Royal Free | Royal Free Neuroendocrine Tumour Service & ENETS Centre of Excellence, Royal Free Hospital, Pond Street, London NW3 2QG E-mail: rf.netreferrals@nhs.net |
London – RM | MDT | London – I / K / RFH | |
London – St Bart’s | MDT | London – I / K / RFH | |
Manchester | CoE (2010) | Manchester | The Christie Neuroendocrine Centre of Excellence, The Christie NHS Foundation Trust, Wilmslow Road, Withington, Manchester M20 4BX |
Milton Keynes | Cambridge MDT / London – I/K/RFH or Oxford | ||
Newcastle-Upon-Tyne | CoE (2019) | Newcastle | Newcastle Freeman Hospital NET Centre of Excellence, Freeman Hospital, Newcastle NE7 7DN E-mail: tnu-tr.NUTH-NETreferrals@nhs.net |
Norwich | MDT | Neuroendocrine Tumour MDT, Norfolk and Norwich University Hospital, Colney Lane, Norwich NR4 7UY | |
Nottingham | Clinic | Birmingham / Sheffield | |
Oxford | CoE (2010) | Oxford | Neuroendocrine Tumour Specialist Team, Department of Hepatobiliary Surgery, Churchill Hospital, Old Road, Oxford, OX3 7LE E-mail: ouhneuroendocrine.mdt@nhs.net |
Peterborough | Cambridge MDT / Leicester MDT | ||
Plymouth | Clinic | London – I / K / RFH | |
Portsmouth | Clinic->MDT | Southampton | see Southampton |
Preston | Liverpool / Manchester | ||
Ripon | Leeds MDT | ||
Salford | Manchester | ||
Salisbury | Southampton | ||
Sheffield | CoE (2015) | Sheffield | Royal Hallamshire Hospital (ENETS Centre of Excellence), Sheffield Teaching Hospitals NHS Foundation Trust Glossop Rd, Sheffield S10 2JF |
Southampton | CoE (2015) | Southampton | University Hospital Southampton, ENETS Centre of Excellence Tremona Road Southampton Hampshire SO16 6YD E-mail: uhs.netmdt@nhs.net |
Southend-On-Sea | Colchester clinic / London – I / K / RFH | see Colchester | |
St Albans | London – I / K / RFH | ||
Stoke-on-Trent | Birmingham / Manchester | ||
Sunderland | Newcastle | ||
Truro | London – I/K/RFH or Southampton | ||
Wakefield | Leeds MDT | ||
Wells | Oxford / Southampton | ||
Winchester | Clinic->MDT | London – Kings | see London – Kings |
Wolverhampton | Birmingham | ||
Worcester | Clinic->MDT | Birmingham | see Birmingham |
York | Leeds MDT / Sheffield
| ||
ISLE of MAN | |||
Douglas | Liverpool / London I/K/RFH | see Liverpool / London I/K/RFH | |
SCOTLAND | |||
Aberdeen | Clinic | Edinburgh MDT / Glasgow | |
Dundee | Clinic | Edinburgh MDT / Glasgow | |
Dunfermline | Edinburgh MDT / Glasgow | ||
Edinburgh | MDT | Edinburgh | Edinburgh Neuroendocrine Tumour MDT/Service, Edinburgh Cancer Centre, Western General Hospital, Crewe Road South Edinburgh, EH4 2XU |
Glasgow | CoE (2018) | Glasgow | West of Scotland NET Centre, Beatson West of Scotland Cancer Care Centre, 1053 Great Western Road, Glasgow, G12 0YN E-mail: WoSNET.MDT@ggc.scot.nhs.uk |
Inverness | Edinburgh MDT / Glasgow | ||
Perth | Edinburgh MDT / Glasgow | ||
Stirling | Edinburgh MDT / Glasgow | ||
WALES | |||
Bangor | Liverpool | see Liverpool | |
Cardiff | CoE (2022) | South Wales Service (Cardiff) | South Wales NET Service (Hosted by Cardiff & Vale University Health Board incl Velindre Cancer Centre and Singleton Hospital), University Hospital of Wales/Llandough, Heath Park, Cardiff CF14 4XW Email : NET.service@wales.nhs.uk |
Newport | South Wales Service | see Cardiff | |
St Asaph | Liverpool | see Liverpool | |
St David’s | South Wales Service | see Cardiff | |
Swansea | Clinic->MDT | South Wales Service | South Wales NET Service (Hosted by Cardiff & Vale University Health Board incl Velindre Cancer Centre and Singleton Hospital), University Hospital of Wales/Llandough, Heath Park, Cardiff CF14 4XW Email : NET.service@wales.nhs.uk |
Wrexham | Liverpool | see Cardiff | |
NORTHERN IRELAND | |||
Armagh | Belfast | see Belfast | |
Bangor | Belfast | see Belfast | |
Belfast | CoE (2019) | Belfast | Belfast Neuroendocrine Tumour Clinic, Northern Ireland (ENETS Centre of Excellence), Royal Victoria Hospital, 274 Grosvenor Rd, Belfast BT12 6BA |
Lisburn | Belfast | see Belfast | |
Londonderry | Belfast | see Belfast | |
Newry | Belfast | see Belfast |
Source of Information: European Neuroendocrine Tumour Society List of accredited ENETS Centers of Excellence (CoEs)
UK & Ireland Neuroendocrine Tumour Society List of ENETs CoEs in UK & Other UK NET MDTs
The specialist MDTs and clinics listed can provide an equivalent service to an ENETs-accredited CoE.
They may not be listed as a Centre of Excellence – either because the service has not applied for accreditation or may currently be in the process of doing so.
For all Centre/Service/MDT/Clinic teams – if any details of your service are incorrect or missing OR if your service (MDT/clinic) is not listed and you would like to be included – please let us know: hello@nc-uk.org